Admin Login

Offaly v Westmeath Leinster SHC

By kenny Fri 29th Apr

Offaly v Westmeath Leinster SHC
Offaly v Westmeath Leinster SHC

Previous Senior Hurling Championship Meetings
Offaly and Westmeath are meeting for the 22nd time in Leinster Championship hurling. Offaly won the first meeting of the sides in 1913 at Tullamore and Westmeath won the most recent meeting at Croke Pk in 1976. In all Offaly have been victorious on 13 occasions to Westmeath’s 8 and the sides have yet to finish level.

The Offaly team that lined out against Westmeath in 1976 was:
Damien Martin (St Rynagh’s), Frank Monaghan (St Carthage’s), Mick Kennedy (Birr), Ollie Minnock (Clara), Patsy Pardy (Birr), Padraig Horan (St Rynagh’s), Pat McLoughney (Coolderry), Pat Delaney (Kinnitty) 0-5, Pat Joe Whelahan (St Rynagh’s) 0-2, Joachim Kelly (Lusmagh), Mick Cleere (Kinnitty) 0-1, Kieran Mooney (Seir Kieran), Pat Carroll (Coolderry) 0-1, Barney Moylan (St Rynagh’s) 0-1, Declan Hanniffy (Birr) 1-0, Subs used: Frank Molloy (Drumcullen), Colman Loughnane (Coolderry) 0-1

Four years later on July 13th 1980, seven of those players lined out for Offaly as they defeated Kilkenny, 3-17 to 5-10, to win the Leinster Final for the first time.

15/06/1913 Tullamore Offaly 5-2 Westmeath 2-2
06/06/1937 Mullingar Westmeath 5-3 Offaly 2-3
26/05/1940 Croke Pk Westmeath 2-5 Offaly 2-4
18/05/1941 Mullingar Offaly 8-4 Westmeath 2-2
03/05/1942 Tullamore Offaly 6-5 Westmeath 4-3
07/05/1944 Mullingar Offaly 5-5 Westmeath 5-3
02/06/1946 Mullingar Offaly 6-8 Westmeath 3-9
08/06/1947 Birr Offaly 7-2 Westmeath 2-6
30/04/1950 Birr Offaly 3-3 Westmeath 3-2
11/04/1954 Tullamore Offaly 6-8 Westmeath 1-3
24/04/1955 Mullingar Westmeath 2-11 Offaly 2-3
12/05/1957 Tullamore Offaly 4-5 Westmeath 1-3
12/04/1959 Mullingar Offaly 3-4 Westmeath 1-3
10/04/1960 Birr Westmeath 5-6 Offaly 3-1
28/05/1961 Mullingar Westmeath 3-13 Offaly 3-5
10/05/1964 Tullamore Westmeath 2-16 Offaly 3-7
29/05/1966 Mullingar Offaly 10-9 Westmeath 2-6
14/05/1967 Birr Westmeath 5-10 Offaly 4-8
19/05/1968 Mullingar Offaly 3-15 Westmeath 3-8
06/06/1971 Birr Offaly 1-20 Westmeath 1-15
06/06/1976 Croke Pk Westmeath 1-14 Offaly 1-11
By kenny Fri 29th Apr

Related News

View All

Main Sponsor

Our Partners